1. Tmat Pauey village and vicinity
This bird list is based on observations recorded on eBird, the global biodiversity platform developed by the Cornell Lab of Ornithology. The eBird hotspot group for Phnom Aural National Park currently records 266 bird species, with observations from multiple locations and habitats in the Phnom Aural area.
Phnom Aural offers birdwatchers an opportunity to explore Cambodia’s forest birdlife, with records of distinctive species including the Cambodian Flowerpecker, Chestnut-headed Partridge, Red-headed Trogon, Blue Pitta, Great Hornbill, and Cambodian Laughingthrush.
Source:
eBird – Phnom Aural National Park
| Common Name | Scientific Name |
|---|---|
| Bamboo Woodpecker | Gecinulus viridis |
| Cambodian Flowerpecker | Dicaeum cambodianum |
| Silver Pheasant | Lophura nycthemera |
| Red-headed Trogon | Harpactes erythrocephalus |
| Blue-eared Barbet | Psilopogon cyanotis |
| Lineated Barbet | Psilopogon lineatus |
| Heart-spotted Woodpecker | Hemicircus canente |
| Blue Pitta | Hydrornis cyaneus |
| Ashy Minivet | Pericrocotus divaricatus |
| White-browed Shrike-Babbler | Pteruthius aeralatus |
| Common Iora | Aegithina tiphia |
| Black Drongo | Dicrurus macrocercus |
| Ashy Drongo | Dicrurus leucophaeus |
| Black-naped Monarch | Hypothymis azurea |
| Mountain Bulbul | Ixos mcclellandii |
| Black-crested Bulbul | Rubigula flaviventris |
| Cambodian Laughingthrush | Garrulax ferrarius |
| Verditer Flycatcher | Eumyias thalassinus |
| Chestnut-headed Partridge | Arborophila cambodiana |
| Great Hornbill | Buceros bicornis |
| Greater Flameback | Chrysocolaptes guttacristatus |
| Mountain Imperial-Pigeon | Ducula badia |
| Crested Goshawk | Lophospiza trivirgata |
| Collared Owlet | Taenioptynx brodiei |
| Wreathed Hornbill | Rhyticeros undulatus |
| Banded Kingfisher | Lacedo pulchella |
| Green-eared Barbet | Psilopogon faiostrictus |
| Moustached Barbet | Psilopogon incognitus |
| Vernal Hanging-Parrot | Loriculus vernalis |
| Gray-chinned Minivet | Pericrocotus solaris |
| Oriental Cuckooshrike | Coracina javensis |
| Black-winged Cuckooshrike | Lalage melaschistos |
| White-bellied Erpornis | Erpornis zantholeuca |
| Bronzed Drongo | Dicrurus aeneus |
| Lesser Racket-tailed Drongo | Dicrurus remifer |
| Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| Ochraceous Bulbul | Alophoixus ochraceus |
| Yellow-browed Warbler | Phylloscopus inornatus |
| Davison's Leaf Warbler | Phylloscopus intensior |
| Hume's White-eye | Zosterops auriventer |
| Streaked Wren-Babbler | Gypsophila brevicaudata |
| Lesser Necklaced Laughingthrush | Garrulax monileger |
| Black-throated Sunbird | Aethopyga saturata |
| Asian Fairy-bluebird | Irena puella |
| Mountain Scops-Owl | Otus spilocephalus |
| Brown Wood-Owl | Strix leptogrammica |
| Crested Serpent-Eagle | Spilornis cheela |
| Large Woodshrike | Tephrodornis virgatus |
| Velvet-fronted Nuthatch | Sitta frontalis |
| Brown-throated Sunbird | Anthreptes malacensis |
| White-throated Fantail | Rhipidura albicollis |
| Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| Pygmy Cupwing | Pnoepyga pusilla |
| Two-barred Warbler | Phylloscopus plumbeitarsus |
| Chestnut-crowned Warbler | Phylloscopus castaniceps |
| Blue-winged Minla | Actinodura cyanouroptera |
| Green Cochoa | Cochoa viridis |
| White-tailed Robin | Myiomela leucura |
| Snowy-browed Flycatcher | Ficedula hyperythra |
| Little Pied Flycatcher | Ficedula westermanni |
| Large Hawk-Cuckoo | Hierococcyx sparverioides |
| Blue-bearded Bee-eater | Nyctyornis athertoni |
| Hair-crested Drongo | Dicrurus hottentottus |
| Crested Treeswift | Hemiprocne coronata |
| Barn Swallow | Hirundo rustica |
| Pin-striped Tit-Babbler | Mixornis gularis |
| White-rumped Shama | Copsychus malabaricus |
| Scaly-breasted Partridge | Tropicoperdix chloropus |
| Asian Emerald Dove | Chalcophaps indica |
| Square-tailed Drongo-Cuckoo | Surniculus lugubris |
| Orange-breasted Trogon | Harpactes oreskios |
| Gray-eyed Bulbul | Iole propinqua |
| Chestnut-winged Cuckoo | Clamator coromandus |
| Coppersmith Barbet | Psilopogon haemacephalus |
| Common Flameback | Dinopium javanense |
| Hainan Blue Flycatcher | Cyornis hainanus |
| Little Spiderhunter | Arachnothera longirostra |
| Rock Pigeon | Columba livia |
| White-nest Swiftlet | Aerodramus fuciphagus |
| Little Egret | Egretta garzetta |
| Chinese Pond-Heron | Ardeola bacchus |
| Eastern Marsh Harrier | Circus spilonotus |
| Brown Shrike | Lanius cristatus |
| Eastern Red-rumped Swallow | Cecropis daurica |
| Sooty-headed Bulbul | Pycnonotus aurigaster |
| House Sparrow | Passer domesticus |
| Green-billed Malkoha | Phaenicophaeus tristis |
| Banded Bay Cuckoo | Cacomantis sonneratii |
| Red-wattled Lapwing | Vanellus indicus |
| Asian Woolly-necked Stork | Ciconia episcopus |
| Chestnut-headed Bee-eater | Merops leschenaulti |
| White-throated Kingfisher | Halcyon smyrnensis |
| Indochinese Roller | Coracias affinis |
| Laced Woodpecker | Picus vittatus |
| Scarlet Minivet | Pericrocotus speciosus |
| Black-naped Oriole | Oriolus chinensis |
| Dark-necked Tailorbird | Orthotomus atrogularis |
| Stripe-throated Bulbul | Pycnonotus finlaysoni |
| White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
| Pied Bushchat | Saxicola caprata |
| Thick-billed Flowerpecker | Pachyglossa agilis |
| Ruby-cheeked Sunbird | Chalcoparia singalensis |
| Ornate Sunbird | Cinnyris ornatus |
| Blue-winged Leafbird | Chloropsis moluccensis |
| Greater Coucal | Centropus sinensis |
| Asian Emerald Cuckoo | Chrysococcyx maculatus |
| Jerdon's Baza | Aviceda jerdoni |
| Oriental Honey-buzzard | Pernis ptilorhynchus |
| Black Eagle | Ictinaetus malaiensis |
| Long-tailed Broadbill | Psarisomus dalhousiae |
| Silver-breasted Broadbill | Serilophus lunatus |
| Brown-rumped Minivet | Pericrocotus cantonensis |
| Bar-winged Flycatcher-shrike | Hemipus picatus |
| Asian House-Martin | Delichon dasypus |
| Sulphur-breasted Warbler | Phylloscopus ricketti |
| Slaty-backed Forktail | Enicurus schistaceus |
| Red Junglefowl | Gallus gallus |
| Great Eared-Nightjar | Lyncornis macrotis |
| Asian Palm Swift | Cypsiurus balasiensis |
| Oriental Pratincole | Glareola maldivarum |
| Banded Broadbill | Eurylaimus javanicus |
| Red-billed Blue-Magpie | Urocissa erythroryncha |
| Puff-throated Babbler | Pellorneum ruficeps |
| Spotted Dove | Spilopelia chinensis |
| Zebra Dove | Geopelia striata |
| Rufous-bellied Eagle | Lophotriorchis kienerii |
| Collared Falconet | Microhierax caerulescens |
| Red-breasted Parakeet | Psittacula alexandri |
| Greater Racket-tailed Drongo | Dicrurus paradiseus |
| Eurasian Jay | Garrulus glandarius |
| Brown Prinia | Prinia polychroa |
| Gray-breasted Prinia | Prinia hodgsonii |
| Pale-legged Leaf Warbler | Phylloscopus tenellipes |
| White-crested Laughingthrush | Garrulax leucolophus |
| Asian Brown Flycatcher | Muscicapa dauurica |
| Blue Whistling-Thrush | Myophonus caeruleus |
| Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| White-rumped Munia | Lonchura striata |
| Eyebrowed Thrush | Turdus obscurus |
| Large Niltava | Niltava grandis |
| Greater Yellownape | Chrysophlegma flavinucha |
| Orange-headed Thrush | Geokichla citrina |
| Barred Cuckoo-Dove | Macropygia unchall |
| Thick-billed Green-Pigeon | Treron curvirostra |
| Siberian Thrush | Geokichla sibirica |
| Oriental Pied-Hornbill | Anthracoceros albirostris |
| Black-headed Bulbul | Microtarsus melanocephalos |
| Common Tailorbird | Orthotomus sutorius |
| Scaly-crowned Babbler | Malacopteron cinereum |
| Collared Scops-Owl | Otus lettia |
Note: This is a selection of notable species recorded in the eBird hotspot group, not the complete checklist. Sightings vary by location, season, habitat, and survey effort.















