Changkran Roy Community Forest
This bird list is based on observations recorded on eBird, the global biodiversity platform developed by the Cornell Lab of Ornithology. The eBird hotspot group for Changkran Roy Community Forest currently records 250 bird species, with observations from the forest and nearby birdwatching locations.
Changkran Roy offers birdwatchers an opportunity to explore Cambodia’s lowland forest birdlife, with records of distinctive species including the Coral-billed Ground Cuckoo, Great Hornbill, Blue Pitta, Red-headed Trogon, and Cambodian Laughingthrush.
| Common Name | Scientific Name |
|---|---|
| Lesser Whistling-Duck | Dendrocygna javanica |
| Knob-billed Duck | Sarkidiornis melanotos |
| Barred Buttonquail | Turnix suscitator |
| Rufous-winged Buzzard | Butastur liventer |
| Asian Barred Owlet | Glaucidium cuculoides |
| White-throated Kingfisher | Halcyon smyrnensis |
| Lineated Barbet | Psilopogon lineatus |
| White-rumped Falcon | Neohierax insignis |
| Small Minivet | Pericrocotus cinnamomeus |
| Streak-eared Bulbul | Pycnonotus conradi |
| Sooty-headed Bulbul | Pycnonotus aurigaster |
| Burmese Nuthatch | Sitta neglecta |
| Black-collared Starling | Gracupica nigricollis |
| Thick-billed Flowerpecker | Pachyglossa agilis |
| Red Junglefowl | Gallus gallus |
| Red Collared-Dove | Streptopelia tranquebarica |
| Spotted Dove | Spilopelia chinensis |
| Asian Emerald Dove | Chalcophaps indica |
| Zebra Dove | Geopelia striata |
| Thick-billed Green-Pigeon | Treron curvirostra |
| Coral-billed Ground-Cuckoo | Carpococcyx renauldi |
| Greater Coucal | Centropus sinensis |
| Lesser Coucal | Centropus bengalensis |
| Green-billed Malkoha | Phaenicophaeus tristis |
| Asian Koel | Eudynamys scolopaceus |
| Violet Cuckoo | Chrysococcyx xanthorhynchus |
| Plaintive Cuckoo | Cacomantis merulinus |
| White-nest Swiftlet | Aerodramus fuciphagus |
| Asian Palm Swift | Cypsiurus balasiensis |
| Crested Treeswift | Hemiprocne coronata |
| Asian Openbill | Anastomus oscitans |
| Asian Woolly-necked Stork | Ciconia episcopus |
| Black-winged Kite | Elanus caeruleus |
| Crested Serpent-Eagle | Spilornis cheela |
| Common Hoopoe | Upupa epops |
| Oriental Pied-Hornbill | Anthracoceros albirostris |
| Asian Green Bee-eater | Merops orientalis |
| Indochinese Roller | Coracias affinis |
| Laced Woodpecker | Picus vittatus |
| Blossom-headed Parakeet | Psittacula roseata |
| Red-breasted Parakeet | Psittacula alexandri |
| Banded Broadbill | Eurylaimus javanicus |
| Blue-winged Pitta | Pitta moluccensis |
| Oriental Cuckooshrike | Coracina javensis |
| Indochinese Cuckooshrike | Lalage polioptera |
| Common Iora | Aegithina tiphia |
| Great Iora | Aegithina lafresnayei |
| Ashy Drongo | Dicrurus leucophaeus |
| Bronzed Drongo | Dicrurus aeneus |
| Hair-crested Drongo | Dicrurus hottentottus |
| Greater Racket-tailed Drongo | Dicrurus paradiseus |
| Black-naped Monarch | Hypothymis azurea |
| Rufous Treepie | Dendrocitta vagabunda |
| Racket-tailed Treepie | Crypsirina temia |
| Large-billed Crow | Corvus macrorhynchos |
| Dark-necked Tailorbird | Orthotomus atrogularis |
| Brown Prinia | Prinia polychroa |
| Gray-eyed Bulbul | Iole propinqua |
| Black-headed Bulbul | Microtarsus melanocephalos |
| Black-crested Bulbul | Rubigula flaviventris |
| Stripe-throated Bulbul | Pycnonotus finlaysoni |
| Yellow-vented Bulbul | Pycnonotus goiavier |
| Pin-striped Tit-Babbler | Mixornis gularis |
| Large Scimitar-Babbler | Erythrogenys hypoleucos |
| Puff-throated Babbler | Pellorneum ruficeps |
| Abbott's Babbler | Malacocincla abbotti |
| White-crested Laughingthrush | Garrulax leucolophus |
| Common Hill Myna | Gracula religiosa |
| Common Myna | Acridotheres tristis |
| Great Myna | Acridotheres grandis |
| Oriental Magpie-Robin | Copsychus saularis |
| White-rumped Shama | Copsychus malabaricus |
| Pied Bushchat | Saxicola caprata |
| Ruby-cheeked Sunbird | Chalcoparia singalensis |
| Asian Fairy-bluebird | Irena puella |
| Paddyfield Pipit | Anthus rufulus |
| Eastern Barn Owl | Tyto javanica |
| Collared Scops-Owl | Otus lettia |
| Blue-eared Barbet | Psilopogon cyanotis |
| Barn Swallow | Hirundo rustica |
| Greater Flameback | Chrysocolaptes guttacristatus |
| Green Imperial-Pigeon | Ducula aenea |
| Brown-backed Needletail | Hirundapus giganteus |
| Black Baza | Aviceda leuphotes |
| Black-headed Woodpecker | Picus erythropygius |
| Common Tailorbird | Orthotomus sutorius |
| Puff-throated Bulbul | Alophoixus pallidus |
| Siamese Fireback | Lophura diardi |
| Scaly-breasted Partridge | Tropicoperdix chloropus |
| Chinese Francolin | Francolinus pintadeanus |
| Crested Goshawk | Lophospiza trivirgata |
| Green-eared Barbet | Psilopogon faiostrictus |
| Bar-bellied Pitta | Hydrornis elliotii |
| White-bellied Erpornis | Erpornis zantholeuca |
| Bar-winged Flycatcher-shrike | Hemipus picatus |
| Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| Pale-legged Leaf Warbler | Phylloscopus tenellipes |
| Scaly-crowned Babbler | Malacopteron cinereum |
| Blue-winged Leafbird | Chloropsis moluccensis |
| Malayan Night Heron | Gorsachius melanolophus |
| Changeable Hawk-Eagle | Nisaetus cirrhatus |
| Banded Kingfisher | Lacedo pulchella |
| Black-naped Oriole | Oriolus chinensis |
| Asian Brown Flycatcher | Muscicapa dauurica |
| Taiga Flycatcher | Ficedula albicilla |
| Van Hasselt's Sunbird | Leptocoma brasiliana |
| Great Eared-Nightjar | Lyncornis macrotis |
| Blyth's Frogmouth | Batrachostomus affinis |
| Chinese Pond-Heron | Ardeola bacchus |
| Vernal Hanging-Parrot | Loriculus vernalis |
| Yellow-browed Warbler | Phylloscopus inornatus |
| Siberian Blue Robin | Larvivora cyane |
| Ornate Sunbird | Cinnyris ornatus |
| Shikra | Tachyspiza badia |
| Brown Boobook | Ninox scutulata |
| Blue Rock-Thrush | Monticola solitarius |
| Jerdon's Baza | Aviceda jerdoni |
| Oriental Honey-buzzard | Pernis ptilorhynchus |
| Radde's Warbler | Phylloscopus schwarzi |
| White-throated Rock-Thrush | Monticola gularis |
| Oriental Bay-Owl | Phodilus badius |
| Brown-throated Sunbird | Anthreptes malacensis |
| Asian Golden Weaver | Ploceus hypoxanthus |
| Brown Shrike | Lanius cristatus |
| Purple Sunbird | Cinnyris asiaticus |
| Hainan Blue Flycatcher | Cyornis hainanus |
| Large-tailed Nightjar | Caprimulgus macrurus |
| Brown Wood-Owl | Strix leptogrammica |
| Blue-bearded Bee-eater | Nyctyornis athertoni |
| Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| Little Egret | Egretta garzetta |
| Coppersmith Barbet | Psilopogon haemacephalus |
| Black-hooded Oriole | Oriolus xanthornus |
| Two-barred Warbler | Phylloscopus plumbeitarsus |
| Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| Large Hawk-Cuckoo | Hierococcyx sparverioides |
| Scaly-breasted Munia | Lonchura punctulata |
| White-browed Fantail | Rhipidura aureola |
| Dusky Warbler | Phylloscopus fuscatus |
| Chestnut-headed Bee-eater | Merops leschenaulti |
| Oriental Dollarbird | Eurystomus orientalis |
| Scarlet Minivet | Pericrocotus speciosus |
| Arctic Warbler | Phylloscopus borealis |
| Chinese Whistling-Thrush | Myophonus caeruleus |
| Crimson Sunbird | Aethopyga siparaja |
| Black-and-buff Woodpecker | Meiglyptes jugularis |
| Little Heron | Butorides atricapilla |
| Eastern Cattle-Egret | Ardea coromanda |
| Ashy Minivet | Pericrocotus divaricatus |
| Black Drongo | Dicrurus macrocercus |
Note: This is a selection of notable species recorded in the eBird hotspot group, not the complete checklist. Sightings vary by location, season, habitat, and survey effort.















